<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenTelemetry on Prateek Sharma</title>
		<link>https://prateeksharma.me/tags/opentelemetry/</link>
		<description>Recent content in OpenTelemetry on Prateek Sharma</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 01 May 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://prateeksharma.me/tags/opentelemetry/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Emission Critical</title>
				<link>https://prateeksharma.me/experience/emission-critical/</link>
				<pubDate>Sun, 01 May 2022 00:00:00 +0000</pubDate>
				<guid>https://prateeksharma.me/experience/emission-critical/</guid>
				<description>&lt;p&gt;Emission Critical is a B2B SaaS platform for enterprise carbon footprint and&#xA;sustainability tracking. I led the backend: the data model, the APIs, and the&#xA;computation engine.&lt;/p&gt;&#xA;&lt;h2 id=&#34;engineering-areas&#34;&gt;Engineering areas&lt;/h2&gt;&#xA;&lt;h3 id=&#34;multi-tenant-platform&#34;&gt;Multi-tenant platform&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Architected a &lt;strong&gt;multi-tenant PostgreSQL schema&lt;/strong&gt; with tenant-level data&#xA;isolation.&lt;/li&gt;&#xA;&lt;li&gt;Integrated &lt;strong&gt;Auth0&lt;/strong&gt; for identity and multi-tenant RBAC.&lt;/li&gt;&#xA;&lt;li&gt;Streamlined data ingestion through Excel parsing and automated &lt;strong&gt;AWS S3&lt;/strong&gt;&#xA;pipelines.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;carbon-accounting-engine&#34;&gt;Carbon accounting engine&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Designed the engine for full &lt;strong&gt;Scope 1, 2, and 3&lt;/strong&gt; emissions tracking and&#xA;product carbon footprints.&lt;/li&gt;&#xA;&lt;li&gt;Cut computation latency ~50% and improved throughput a further ~30% with&#xA;better indexing and batch processing.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;search-and-lookups&#34;&gt;Search and lookups&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Built parsers and &lt;strong&gt;Meilisearch&lt;/strong&gt;-backed full-text search over public emission&#xA;factor databases.&lt;/li&gt;&#xA;&lt;li&gt;Exposed REST APIs for emission-factor lookups feeding downstream carbon&#xA;computation.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;observability&#34;&gt;Observability&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Stood up observability with &lt;strong&gt;OpenTelemetry&lt;/strong&gt;, SigNoz, and Kubernetes-native&#xA;logging for real-time diagnostics.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;stack&#34;&gt;Stack&lt;/h2&gt;&#xA;&lt;p&gt;NestJS · TypeScript · PostgreSQL · Auth0 · Meilisearch · AWS · Kubernetes ·&#xA;OpenTelemetry&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
