<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Databases on Prateek Sharma</title>
		<link>https://prateeksharma.me/categories/databases/</link>
		<description>Recent content in Databases on Prateek Sharma</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 01 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://prateeksharma.me/categories/databases/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Database Internals</title>
				<link>https://prateeksharma.me/books/database-internals/</link>
				<pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://prateeksharma.me/books/database-internals/</guid>
				<description>&lt;p&gt;TODO: Add review / notes once read.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Designing Data-Intensive Applications</title>
				<link>https://prateeksharma.me/books/designing-data-intensive-applications/</link>
				<pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://prateeksharma.me/books/designing-data-intensive-applications/</guid>
				<description>&lt;p&gt;TODO: Add review / notes once read.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Emission Critical</title>
				<link>https://prateeksharma.me/experience/emission-critical/</link>
				<pubDate>Sun, 01 May 2022 00:00:00 +0000</pubDate>
				<guid>https://prateeksharma.me/experience/emission-critical/</guid>
				<description>&lt;p&gt;Emission Critical is a B2B SaaS platform for enterprise carbon footprint and&#xA;sustainability tracking. I led the backend: the data model, the APIs, and the&#xA;computation engine.&lt;/p&gt;&#xA;&lt;h2 id=&#34;engineering-areas&#34;&gt;Engineering areas&lt;/h2&gt;&#xA;&lt;h3 id=&#34;multi-tenant-platform&#34;&gt;Multi-tenant platform&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Architected a &lt;strong&gt;multi-tenant PostgreSQL schema&lt;/strong&gt; with tenant-level data&#xA;isolation.&lt;/li&gt;&#xA;&lt;li&gt;Integrated &lt;strong&gt;Auth0&lt;/strong&gt; for identity and multi-tenant RBAC.&lt;/li&gt;&#xA;&lt;li&gt;Streamlined data ingestion through Excel parsing and automated &lt;strong&gt;AWS S3&lt;/strong&gt;&#xA;pipelines.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;carbon-accounting-engine&#34;&gt;Carbon accounting engine&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Designed the engine for full &lt;strong&gt;Scope 1, 2, and 3&lt;/strong&gt; emissions tracking and&#xA;product carbon footprints.&lt;/li&gt;&#xA;&lt;li&gt;Cut computation latency ~50% and improved throughput a further ~30% with&#xA;better indexing and batch processing.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;search-and-lookups&#34;&gt;Search and lookups&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Built parsers and &lt;strong&gt;Meilisearch&lt;/strong&gt;-backed full-text search over public emission&#xA;factor databases.&lt;/li&gt;&#xA;&lt;li&gt;Exposed REST APIs for emission-factor lookups feeding downstream carbon&#xA;computation.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;observability&#34;&gt;Observability&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Stood up observability with &lt;strong&gt;OpenTelemetry&lt;/strong&gt;, SigNoz, and Kubernetes-native&#xA;logging for real-time diagnostics.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;stack&#34;&gt;Stack&lt;/h2&gt;&#xA;&lt;p&gt;NestJS · TypeScript · PostgreSQL · Auth0 · Meilisearch · AWS · Kubernetes ·&#xA;OpenTelemetry&lt;/p&gt;</description>
			</item>
			<item>
				<title>Yolobus</title>
				<link>https://prateeksharma.me/experience/yolobus/</link>
				<pubDate>Sun, 01 Mar 2020 00:00:00 +0000</pubDate>
				<guid>https://prateeksharma.me/experience/yolobus/</guid>
				<description>&lt;p&gt;Yolobus operated intercity buses. I worked on the in-house systems for inventory&#xA;and bookings.&lt;/p&gt;&#xA;&lt;h2 id=&#34;engineering-areas&#34;&gt;Engineering areas&lt;/h2&gt;&#xA;&lt;h3 id=&#34;global-distribution-system&#34;&gt;Global Distribution System&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Designed the &lt;strong&gt;database architecture&lt;/strong&gt; for an in-house GDS managing trip&#xA;inventory and real-time bookings.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;booking-engine&#34;&gt;Booking engine&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Migrated core services to &lt;strong&gt;Python / Django&lt;/strong&gt;.&lt;/li&gt;&#xA;&lt;li&gt;Built a &lt;strong&gt;serverless ticket-booking engine&lt;/strong&gt; on &lt;strong&gt;AWS Chalice&lt;/strong&gt;, improving&#xA;maintainability and transaction scalability.&lt;/li&gt;&#xA;&lt;li&gt;Implemented high-throughput booking APIs integrating third-party payment and&#xA;inventory providers (e.g. Redbus, Paytm).&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;stack&#34;&gt;Stack&lt;/h2&gt;&#xA;&lt;p&gt;Python · Django · AWS Chalice · PostgreSQL · REST APIs&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
